2026 Master Fixture List
The British Antique Fair Calendar 2026
♦
Verified dates, venue coordinates, stall capacities, and early-bird trade entry protocols for major UK fairs.
| Event Name | Location & Postcode | Frequency / Dates | Stalls | Specialty | Trade Entry |
|---|---|---|---|---|---|
| Newark International Antiques Fair | Newark Showground, Nottinghamshire (NG24 2NY) | Bi-monthly (Next: March 12-13, 2026) | 2,500+ | Country House, Garden Statuary, Silver | Thurs 09:00 (£20) |
| Ardingly International Antiques Fair | South of England Showground, West Sussex (RH17 6TL) | Quarterly (Next: April 21-22, 2026) | 1,700 | French Brocante, Architectural Salvage | Tues 09:00 (£20) |
| Sunbury Antiques Market | Kempton Park Racecourse, Surrey (TW16 5AQ) | Every 2nd & last Tuesday monthly | 700 | Mid-Century, Vintage Clocks, Industrial | 06:30 AM (Free) |
| Shepton Mallet Antiques Fair | Royal Bath & West Showground, Somerset (BA4 6QN) | Bi-monthly (Next: May 15-17, 2026) | 600+ | Victorian Glassware, Studio Pottery, Oak | Fri 12:00 (£10) |
| Lincoln Antiques & Home Show | Lincolnshire Showground, Grange-de-Lings (LN2 2NA) | 5 times yearly (Next: June 3-4, 2026) | 1,000+ | Pine Dressers, Vintage Advertising Signs | Wed 07:00 (£15) |
| Alexandra Palace Antiques Fair | Alexandra Palace Way, London (N22 7AY) | 4 times yearly (Next: May 3, 2026) | 350 | Art Deco, 20th Century Studio Glass, Jewelry | Sun 08:30 (£12) |
Gazette Advisory • Packing for the Field
Essential Gear for Early Fair Mornings
Field hunting in Northwestern Europe requires proper preparation. Always pack high-density packing blankets, bungee cords, a calibrated jeweler's 10x triplet loupe, a digital silver assay magnet, wet-weather wellingtons, and sufficient Sterling cash, as many countryside rural vendors have intermittent terminal coverage.